TOPS
Applications for any t.o.p.s species should be submitted 60 days before the start of the safari's.
| CATEGORY: Critically Endangered Species – Indigenous species facing an extremely high risk of extinction in the wild in the immediate future | CATEGORY: Endangered Species – Indigenous species facing a high risk of extinction in the wild in the near future, although they are not a critically endangered species | CATEGORY: Vulnerable Species - Indigenous species facing a high risk of extinction in the wild in the medium-term future, although they are not a critically endangered species or an endangered species | CATEGORY: Protected Species – Indigenous species of high conservation value or national importance that require national protection | |||
|---|---|---|---|---|---|---|
| Riverine Rabbit | Robust Golden Mole | Cheetah | Spotted-necked Otter | |||
| Rough-haired Golden Mole | Tsessebe | Samango Monkey | Cape Clawless Otter | |||
| Black Rhinoceros | Giant Golden Mole | South African Hedgehog | ||||
| Mountain Zebra | Giant Rat | White Rhinoceros | ||||
| African Wild Dog | Bontebok | Black Wildebeest | ||||
| Gunning’s Golden Mole | Tree Hyrax | Spotted Hyaena | ||||
| Oribi | Roan Antelope | Black-footed Cat | ||||
| Red Squirrel | Pangolin | Brown Hyaena | ||||
| Four-toed Elephant-shrew | Juliana’s Golden Mole | Serval | ||||
| Suni | African elephant | |||||
| Large Eare Free-tailed Bat | Honey Badger | |||||
| Lion | Sharpe’s Grysbok | |||||
| Leopard | Reedbuck | |||||
| Blue Duiker | Cape Fox |



