Rowland Ward and SCI
| Species | Rowland ward | SCI | ||
|---|---|---|---|---|
| Blesbuck | 16 1/2 | 40 | ||
| Bontebok | 14 | 37 | ||
| Caracal | 7 | |||
| Cape Bushbuck | 15 | 31 | ||
| Cape Eland | 35 | 77 | ||
| Cape Grysbuck | 3 | 5 | ||
| Duiker Blue | 1 6/8 | 4 1/4 | ||
| Duiker Common | 4 1/2 | 11 | ||
| Deer Fallow | 110 | 150 | ||
| Deer Indian Hog | ||||
| Gemsbuck | 40 | 80 | ||
| Impala | 23 6/8 | 52 | ||
| Klipspringer | 4 1/8 | 10 | ||
| Kudu | 54 | 121 | ||
| Lechwe Red | 26 | 58 | ||
| Nyala | 27 | 63 | ||
| Red Hartebeest | 23 | 62 | ||
| Reedbuck Common | 13 | 21 | ||
| Reedbuck Mountain | 6 | 11 | ||
| Rhebuck Grey | 7 7/8 | 16 | ||
| Roan Antelope | 26 4/8 | 58 | ||
| Sable Antelope | 42 | 96 | ||
| Springbuck | 14 | 30 | ||
| Steenbuck | 4 1/2 | 8 | ||
| Warthog | 13 | 27 | ||
| Waterbuck | 28 | |||
| Wildebeest Black | 23 | 72 |



